| Team | Played | Won | Lost | Drawn | Pts | For | Agst | P.C. | |
| North Copenhagen | 12 | 9 | 2 | 1 | 38 | 1184 | 696 | 170.1 | |
| Amager | 12 | 8 | 4 | 0 | 32 | 934 | 682 | 137.0 | |
| Århus Bombers | 12 | 7 | 5 | 0 | 28 | 1419 | 867 | 163.7 | |
| Helsingborg | 12 | 7 | 5 | 0 | 28 | 1060 | 895 | 118.4 | |
| Copenhagen | 12 | 6 | 6 | 0 | 24 | 991 | 1062 | 93.3 | |
| Farum | 12 | 4 | 7 | 1 | 18 | 864 | 1162 | 74.4 | |
| Aalborg Kangaroos | 12 | 0 | 12 | 0 | 0 | 484 | 1572 | 30.8 |


