Current Account: Swedish Australian Football League



Database > Teams > Farum Cats
Player Nationality Date of Birth Games Goals Years Played
Andersen, Gert René 30.04.68 4 2 1995
Andersen, Mads 01.01.88 1 1 2004
Andersen, Peter 30.11.84 6 1 2002
Aron, Michael Warren 12.02.79 14 27 2000, 2008
Artby, Anton Gregers 29.10.93 1 0 2009
Baharom, Rosdan Bin 08.09.63 9 0 1995
Bailey, John William 06.11.88 10 12 2007
Balodis, Steen Robert Spencer 10.08.88 7 7 2007
Bech, Lasse Westy 30.11.72 14 2 1995
Bech, Martin Westy 26.03.74 13 3 1995
Bek, Jonas 13.08.82 13 3 2000-01
Bennett, Rhys Lachlan 22.10.86 7 20 2005
Biron, Mathias 07.06.92 31 20 2007-10
Bisgaard, Flemming 09.04.79 1 0 1999
Bjarnum, Peter 24.02.85 59 47 2005-10
Bovbjerg, Michael 21.02.77 1 0 1996
Brazil, Stephen 28.06.72 2 0 2001
Brown, Stuart Gordon 10.04.65 15 0 1996-98
Buhaj, Marc 05.05.73 11 12 1999
Buhl, Frederik 18.08.91 4 4 2008
Buhl, Mads 04.01.89 35 7 2004-10
Burns-Wallace, David 30.07.86 7 7 2005
Campion, Christopher 12.02.89 46 13 2004-10
Campion, James Anthony 13.02.62 147 236 1995-2010
Campion, Nathan 28.12.91 44 26 2007-10
Campion, Peter David 29.09.58 18 31 1995-96, 1998
Carlsson, Jens Martin 17.03.76 9 5 1998
Carr, Alexander Livingstone 24.03.91 7 10 2010
Caspersen, Anders 13.09.74 24 3 1997-99
Cawley, John Andrew 15.08.62 1 3 2004
Cederholm, Troels 18.11.80 46 60 2002-06, 2008
Christensen, Søren 05.04.76 5 1 1995
Ciavarella, Mark 14.06.84 7 15 2001
Courtney, Nicholas David 09.11.69 11 1 1995
Craig, Adam ? 1 1 2002
Crimmins, Gregory 04.08.62 1 0 1997
Curtis, James William 10.10.86 7 9 2008
Dowlan, Steve 10.03.78 9 12 1996
Drustrup, Lasse Fonnestek 07.01.92 4 5 2008-09
Dyrlund, Martin ? 1 0 2008
Einarsson, Orri 30.07.76 16 23 1996-97
Engsbye, Jakob 22.04.81 8 0 2000-01
Engsbye, Morten 20.10.86 66 58 2001-07, 2010
Falck-Jensen, Jens Christian 26.03.71 3 1 1995
Fasting, Anders 08.05.78 2 0 1996
Filipovski, Vlad 04.09.64 2 0 2004
Finnsson, Jón Hrói 09.07.72 7 7 1996-97
Finnsson, Pàll Tómas 16.06.75 22 21 1996-97
Fior, Alexander 03.11.76 1 1 2002
Fitzgerald, Michael John 19.05.60 12 30 1995
Fleming, Brian John 05.02.79 1 0 1996
Flensborg, Stefan 09.04.80 1 0 2003
Forbes, Justin 08.10.74 6 21 1999
Frederiksen, Niklas Brøndum 08.06.90 29 16 2006-10
Gelslev, Jonathan 18.03.90 12 0 2004-08
Giannini, Mikkel 04.12.83 6 1 2000-02
Granick, Neal David 21.10.75 28 4 1997-99
Gundel, Emil 16.08.90 1 0 2004
Gundel, Joakim 29.05.66 6 1 2004
Haagen, Thomas 13.01.80 7 0 2000-01
Haastrup, Martin Buchfeldt 22.06.89 17 8 2008-10
Hansen, Allan Jesper 20.01.66 61 7 1995-2001
Hansen, Lars Ole 16.12.72 24 51 1995-97
Hansen, Lars Voss 07.07.72 50 0 1997-2002, 2004
Hansen, Lasse Theis 26.06.83 8 1 2000, 2004
Hansen, Lennart Barney 27.03.68 20 1 1995-96
Hansen, Mogens Ingemann 04.08.70 35 23 1995-2000
Henderson, Thomas Palmer 06.03.73 3 1 1997
Hermansen, Lars 20.07.66 1 0 1999
Hill, Ian James 12.04.63 33 0 1995-97
Himmelstrup, Samuel 07.08.92 2 0 2009
Hjalholt, Torben 02.10.78 4 0 1997
Hjàlmarsson, Rikardur 18.11.70 15 10 1995-96
Hobart, Timothy 29.01.72 1 0 2003
Hoevenaars, Joshua James 02.08.90 1 0 2009
Hollingworth, Gavin Leigh 11.01.73 38 100 2002-07
Holm, Kenneth 13.03.79 56 20 1997-2002, 2004-06
Holmen, Claus 04.11.57 4 0 1995
Holstein, Søren Jonas Bittman 03.05.75 1 0 2008
Hornemann, Johan Christian 09.08.71 2 1 2001
Høgskilde, Emil 04.09.91 18 4 2007-09
Høgskilde, Nikolai 24.02.89 1 0 2004
Ikjær-Larsen, Johann Fischer 02.02.79 23 10 1999-2002
Ioan-Marius, Stefan 12.08.72 2 1 1999
Isherwood, Gary John 04.09.61 15 4 1995-96
Jacobsen, Christian Lykke Birkholm 07.06.79 117 10 1995-2007, 2009-10
Jacobsen, Rasmus 23.08.86 44 13 2003-08
Jeffery, Lincoln 08.07.79 1 2 2002
Jensen, Christian E. 12.01.84 2 0 2000
Jensen, Christian Fogh 02.07.79 4 0 1999
Jensen, Jeppe Jeziorski 16.12.84 2 0 2002
Jensen, Michael Georg 16.06.81 65 5 2002-08, 2010
Jensen, Morten Lundsteen 02.10.76 22 5 1997-99
Jensen, Simon 08.01.92 1 0 2008
Johansson, Magnus ? 1 0 2010
Kassow, Patrick Dennis 13.10.87 25 2 2004-08
Kielberg, Magnus ? 6 1 2010
Kimer, Christian ? 3 0 2007
Kjeldsen, Anders 28.10.92 1 0 2008
Kjær, Rasmus Andreas 15.06.83 4 0 2008
Knudsen, Martin 06.01.75 20 2 1999-2002
Kolind, Matias 24.10.78 69 10 1998-2004
Krat, Emil Vinther 13.04.94 1 0 2009
Køie, Stefan 17.04.85 1 0 2001
La Fata, Marco ? 2 0 1996
Larsen, Jesper Hjorth 08.07.71 36 8 1997-99
Larsen, Michael 22.07.71 15 27 1995-96
Larsen, Mikkel Højgaard 19.03.89 25 14 2007-09
Lauritzen, Bjarke 17.08.85 72 6 2002-10
Lauritzen, Thore 15.04.89 61 8 2004-10
Laustsen, Jesper Stilhoff 11.10.83 6 4 2001
Liddle, Brent 28.07.76 1 0 2002
Liljendal, Niels 22.11.62 1 0 1999
Lindboe, Gregers 03.08.77 40 19 1999-2002, 2004
Little, Christopher James 19.09.73 59 9 2001-07
Lorenzen, Jesper Hjort 20.03.67 17 0 1995-96
Lundgren, Jens 27.05.82 4 1 1999-2000
Madsen, Ari 04.11.68 4 1 1996
Madsen, Christian Guldberg 23.12.88 8 1 2008, 2010
Madsen, Rasmus Stokholm 05.09.79 21 8 1998-2000
Magnusson, Sean William 30.10.78 8 1 2001
Malone, Peter Oliver 06.06.78 38 3 1995-98
Malone, Simon Oliver 12.03.91 46 8 2007-10
Mandal, Patrick Elkrog 07.11.85 53 26 2001-10
Mandal, Preben 08.10.57 4 2 2000, 2002
Mathiesen, Frank 20.05.76 45 15 1998-2001, 2004, 2007-08
McKay, James 06.07.72 3 2 2004
Menheere, Zach Andrew 13.09.90 12 0 2009
Merhøj, Morten 04.09.91 34 27 2007-10
Minor, Jens 27.03.62 11 24 1997
Monsrud, Mikkel Wedel Boe 21.07.80 23 14 2000-01, 2005, 2008
Morén, Thomas 16.01.74 17 27 1995-96
Mortensen, Jakob Vinkler 10.12.87 5 2 2010
Mortensen, Janus Vinkler 04.05.89 52 2 2006-10
Mortensen, Peter 22.02.71 9 0 1996
Mortensen, Simon 02.03.93 6 5 2010
Myhre, Simon 01.07.80 30 56 2003-08
Møller, Christian 17.12.79 15 0 1996-97
Nansen, Jakob 08.06.82 1 0 2000
Nielsen, Anders 28.05.80 15 4 2002-04
Nielsen, Christoffer Holm 17.05.86 45 20 2001-04, 2006, 2008-09
Nielsen, Dennis Højborg 24.10.69 2 0 1999
Nielsen, Jimmi Jon Halfdan 16.02.79 12 1 1996-98, 2002
Nielsen, Niels Peter 21.06.67 76 64 1995-2000
Norlander, Mikkel 13.11.74 133 385 1998-2010
Norup, Andreas Dencker 18.05.85 1 0 2002
Nygaard, Jacob 09.08.59 19 0 1995-96
Nymose, Jens 06.12.66 72 36 1995-2001
Nøhr, Kristoffer Winther 11.05.92 3 2 2008
O'Kane, Peter Joseph 12.04.62 5 21 1997
O'Sullivan, David William 10.05.81 5 10 2007
Okton, Lars 23.12.69 1 0 2000
Olesen, Mads Peter ? 1 0 2007
Olsen, Jimmy 25.11.66 41 2 1995-98
Ostenfeld, Martin Geertsen 12.04.74 16 27 1996-97
Ottesen, Rolf 29.01.88 3 0 2010
Ottesen, Troels Salling 10.04.85 101 83 2001-10
Pedersen, Morten Thorslund 12.09.81 8 3 2004
Pegan, Martin 22.11.76 2 2 2002
Pengelly, Glenn Daniel 09.07.76 65 35 1996-2002
Price, Timothy Lee 14.08.80 8 12 2008
Quistgaard, Ulrich 24.09.78 6 2 2000-01
Raahauge, Mark 05.03.89 2 0 2007-08
Rasmussen, Jan Malmgren 06.10.64 59 4 1997-2002
Rasmussen, Morten Bonne 16.12.89 20 4 2004-06, 2008-09
Refael, Daniel 10.08.85 4 0 2002
Richardson, Jack 07.04.91 5 2 2010
Rifenbary, Jared 31.12.86 3 0 2008
Rindom, Morten Laurberg 01.02.79 118 79 1998-2006, 2008-10
Rix, Christian Winther 23.08.94 1 0 2008
Rose, Christian Mau 18.03.80 112 175 2000-10
Rosenberg, Ulrik Birch 22.07.88 10 1 2008
Rye, Lars 12.04.76 15 0 1999-2001
Rye, Mikael 10.03.78 1 0 2000
Sahlstrom, Donald Charles 28.09.90 11 4 2009
Schmidt, Frederik 04.12.87 18 4 2005-07
Secher, Joachim Viskum 17.09.90 45 26 2007-10
Secher, Nicolai Viskum 18.02.89 47 70 2004-10
Seward, Henry Charles 22.08.91 1 0 2010
Singh, Gurpeet 25.08.96 1 0 2010
Sitch, Michael Joseph 05.06.83 3 2 2000
Slater, Scott Alan 22.10.68 6 12 1995
Stabell, Martin 10.06.74 1 0 2002
Stevens, Stuart John Nicol 03.06.60 20 12 1995-96, 2005
Svendsen, Peter 18.09.84 21 2 2002-04
Søgaard-Pedersen, Niklas 02.08.83 2 0 2004
Søgaard-Pedersen, Simon 02.08.83 4 4 2004
Sørensen, Alexander 18.05.89 8 2 2010
Sørensen, Christian Wood 06.06.86 2 3 2005
Thorbjörnsson, Thorvaldur 01.06.73 2 0 1995
Tiernan, Eamonn 13.02.91 1 1 2009
Toft, Mikael 28.08.80 3 0 2000
Truelsen, Henrik 05.01.67 3 0 1995
Tyrrell, Ronni 11.04.65 1 0 1995
van der Kam, Eric Haye 09.10.67 78 190 1995-2002
van der Kam, Nicolas Paul 20.10.69 41 17 1997-99, 2004
Verdich, Thomas Frederick 15.12.86 6 6 2008
Villadsen, Anders Lykke 17.02.74 37 20 1996-2000
Villani, Joseph Mark 02.11.58 2 1 1995
Vinding, Anders Nikolaj Korshøj 13.02.86 5 3 2005-06
Wallden, Michael 20.09.72 6 4 1997
Wiitanen, Morten 16.03.70 1 0 2000
Williams, Scott Alan 28.07.87 9 0 2006
Witham, Scott James 26.09.87 8 16 2006
Öberg, Christoffer 08.08.84 6 1 2002-03
Programming: Ian Hill. Design: Rob MacGregor. The Footy Record Copyright 2005 - 2010